- Home
- Partnerships
- citylink
- Maps & Schedules
- 7 Auburn Malls
7 Auburn Malls
Weekday Service Schedule:
A Great Falls | B Webster School | C Towne House Apts | J Auburn Mall Apts | D Wal- mart | E Auburn Mall | F Shaw's | G Target | H Auburn Plaza | I CMCC | D Wal- mart | J Auburn Mall Apts | C Towne House Apts | B Webster School | A Great Falls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:15 | 6:18 | 6:23 | 6:27 | 6:30 | ─ | ─ | ─ | ─ | ─ | 6:30 | 6:32 | 6:35 | 6:38 | 6:45 |
6:45 | 6:48 | 6:53 | 6:57 | 7:00 | 7:03 | 7:05 | 7:07 | 7:10 | 7:15 | 7:30 | 7:32 | 7:35 | 7:38 | 7:45 |
7:45 | 7:48 | 7:53 | 7:57 | 8:00 | 8:03 | 8:05 | 8:07 | 8:10 | 8:15 | 8:30 | 8:32 | 8:35 | 8:38 | 8:45 |
8:45 | 8:48 | 8:53 | 8:57 | 9:00 | 9:03 | 9:05 | 9:07 | 9:10 | 9:15 | 9:30 | 9:32 | 9:35 | 9:38 | 9:45 |
9:45 | 9:48 | 9:53 | 9:57 | 10:00 | 10:03 | 10:05 | 10:07 | 10:10 | 10:15 | 10:30 | 10:32 | 10:35 | 10:38 | 10:45 |
10:45 | 10:48 | 10:53 | 10:57 | 11:00 | 11:03 | 11:05 | 11:07 | 11:10 | 11:15 | 11:30 | 11:32 | 11:35 | 11:38 | 11:45 |
11:45 | 11:48 | 11:53 | 11:57 | 12:00 | 12:03 | 12:05 | 12:07 | 12:10 | 12:15 | 12:30 | 12:32 | 12:35 | 12:38 | 12:45 |
12:45 | 12:48 | 12:53 | 12:57 | 1:00 | 1:03 | 1:05 | 1:07 | 1:10 | 1:15 | 1:30 | 1:32 | 1:35 | 1:38 | 1:45 |
1:45 | 1:48 | 1:53 | 1:57 | 2:00 | 2:03 | 2:05 | 2:07 | 2:10 | 2:15 | 2:30 | 2:32 | 2:35 | 2:38 | 2:45 |
2:45 | 2:48 | 2:53 | 2:57 | 3:00 | 3:03 | 3:05 | 3:07 | 3:10 | 3:15 | 3:30 | 3:32 | 3:35 | 3:38 | 3:45 |
3:45 | 3:48 | 3:53 | 3:57 | 4:00 | 4:03 | 4:05 | 4:07 | 4:10 | 4:15 | 4:30 | 4:32 | 4:35 | 4:38 | 4:45 |
4:45 | 4:48 | 4:53 | 4:57 | 5:00 | 5:03 | 5:05 | 5:07 | 5:10 | 5:15 | 5:30 | 5:32 | 5:35 | 5:38 | 5:45 |
Route Description:
Depart Downtown Auburn Transportation Center, exit Great Falls Plaza proceeding straight onto Hampshire Street, turn right onto Gamage Avenue, turn right onto Dennison Street, turn left onto Turner Street, turn right onto Lake Auburn Avenue, turn left onto Center Street, turn left onto Alpha Street, turn right onto University Street, turn left onto Aron Drive, turn right onto Damy Drive, turn left onto Plummer Street, turn right onto Turner Street, enter round-about, exit third right to Walmart.
Depart Walmart exiting parking lot via Turner Street, enter round-about, exiting first right southerly on Turner Street, turn left onto Plummer Street, turn right onto Damy Drive, turn left onto Aron Drive, turn right onto University Street, turn left onto Alpha Street, turn right onto Center Street, turn right onto Lake Auburn Avenue, turn left onto Turner Street, turn right onto Dennison Street, turn left onto Gamage Avenue, turn left onto Hampshire Street, straight to Great Falls Plaza, turn left to Downtown Auburn Transportation Center.
* Service to the Social Security Office is on request. Notify the bus driver when boarding the bus. The Auburn Malls bus will enter the Social Security Office parking on the return trip from Walmart. Passengers are required to walk to the nearest bus stop for the return trip.